Terra pH works in the soil. It should be applied to the root zone, or washed in with irrigation water. If Terra pH is not applied with irrigation water, it should be applied and incorporated with at least 200 litres of water.
Terra pH can be applied with most other fertilizers, even in combination or together in one operation.
Terra pH can be applied in combination with glyphosate and paraquat herbicides, but not with any herbicide that has a residual effect in the soil.
Terra pH can be applied with Mancoseb fungicides.
| Crop | Application Details |
|---|---|
| Wheat | Dryland: Overall sprayed 7 l/ha once at planting time and band placement 5 l/ha Irrigation: 10 l/ha |
| Maize and Sorghum | Dryland: Overall sprayed 7 l/ha and band placement 5 l/ha Irrigation: 10 l/ha |
| Sugarcane | 10 l/ha after felling. Irrigate after application |
| Potatoes | 10 l/ha. Spray on the soil before or with planting or spray out after planting and irrigate to wash TERRA into the soil |
| Lucerne | With establishment: 7 l/ha and then 5 l/ha per year |
| Sunflower | Overall sprayed 7 l/ha and band placement |
| Vegetable crops | 5 l/ha – 20 l/ha |
| Soy and Legumes | 57 l/ha |
| Rehabilitation | Two applications of 20 l/ha |
| Tobacco | 10 l/ha at planting or immediately afterwards. Can be mixed with plant water |
| Other Crops | Apply Getafix Earth Terra products as early as possible in the season. Apply Ter ra products at the same times as nitrogen. For greenhouses apply 2 litres per 10,000 litres of water, once a week |
Getafix Terra Products consists of living organisms. The product must be applied within six months of purchase. Low temperatures have no adverse effect. Temperatures above 70°C will kill the organisms. Keep out of direct sunlight. Shake the container before use, as the organisms are affected by gravity and will settle.
The activity of living organisms in Getafix Earth Terra products is limited by extreme conditions in the soil, such as very low carbon levels below 0.2%, decomposition, and low pH conditions, with a pH lower than 4.2 (KCl). In such cases, the application rates must be increased.
Various observations were made regarding the soil pH, which was determined within six weeks after application.
| Crop | pH (H₂O) - soil TERRA | pH (H₂O) - soil Control | Improvement in pH |
|---|---|---|---|
| Maize | 5.10 | 4.10 | 1.00 |
| Wheat | 5.70 | 4.90 | 0.80 |
| Maize | 4.90 | 3.90 | 1.00 |
| Maize | 5.90 | 5.40 | 0.50 |
| Maize | 5.30 | 4.50 | 0.80 |
| Onions | 7.50 | 7.90 | -0.40 |
In all trials, improved root development was an outstanding feature, despite extremely acidic or brackish soils, which normally cause problems. Due to the slight effect on soil pH, the cation balances in the soil also improved.
| Crop | t/ha TERRA | t/ha TERRA | t/ha Control | Yield Increase |
|---|---|---|---|---|
| Sugarcane | 80 | 90 | 70 | 20 |
| Yellow Maize | 6.5 | 7.2 | 5.8 | 1.4 |
| White Maize | 5.9 | 6.3 | 5.1 | 1.2 |
| Yellow Maize | 6.8 | 7.1 | 6.0 | 1.1 |
| Maize with Head Fertilizer | 7.0 | 7.5 | 6.2 | 1.3 |
| Soybeans | 2.4 | 2.6 | 2.1 | 0.5 |
| Wheat | 4.2 | 4.5 | 3.8 | 0.7 |
| Wheat | 3.9 | 4.1 | 3.5 | 0.6 |
| Sunflower | 2.1 | 2.3 | 1.8 | 0.5 |
| Greenbeans | 3.0 | 3.2 | 2.7 | 0.5 |
| Dried Beans | 1.8 | 2.0 | 1.6 | 0.4 |
| Onions | 25 | 27 | 22 | 5 |
| Potatoes | 35 | 38 | 30 | 8 |
| Potatoes | 32 | 34 | 28 | 6 |
| Cabbage | 40 | 42 | 36 | 6 |
| Old Country Grass | 250 | 270 | 220 | 50 |
Excellent results have been recorded on longcultivated soils and permanent crop systems. Results are consistent across different soil pH levels
| Crops | Ground pH | TERRA RANGE Yield (t/ha) | Control Yields (t/ha) |
|---|---|---|---|
| Maize | 3.9 | 4.8 | 3.5 |
| Maize | 4.1 | 4.32 | 3.09 |
| Maize | 4.5 | 4.67 | 4.35 |
| Potato | 7.8 | 31.7 | 24.7 |
| Onions | 5.95 | 54.5 | 46 |
| Potato | 4.9 | 78 | 56 |
Regardless of the soil pH, better results were obtained with the use of Getafix Earth TERRA products.
Applied ammonium nitrogen is converted to the nitrate form much more quickly if there is good microbial activity. Most nitrogen is taken up in the form of nitrates. During grain supplementation in cereals and fruit set in vegetables and fruits, yield losses can be caused if ammonium nitrogen is applied. Plants require energy to absorb ammonium nitrogen. This energy comes from sugars that are then extracted from the grain or fruit for the absorption of ammonium nitrogen. With the use of Getafix Earth TERRA, ammonium is quickly converted to nitrate because the other microbes in the soil that are involved in these processes benefit. No yield losses then occur, only an increase. Sugars are also applied together with Getafix Earth TERRA, which is part of the composition of Getafix Earth TERRA, making it possible for ammonium nitrogen to be absorbed under extreme conditions of nitrogen deficiency.
Unit 3, Coconut Grove, Brooklands Industrial Park, Shakashead, Ballito